| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 931 | S52 | Rated a level | N/A: 0 | 0 | 64194 | 14/07/2025 17:56:05 |
|---|
| 932 | Sarcazmys | Changed demon difficulty | Medium | 0 | 15162 | 08/07/2025 4:55:04 |
|---|
| 933 | Sarcazmys | Rated a level | N/A: 0 | 0 | 63053 | 08/07/2025 3:26:54 |
|---|
| 934 | Sarcazmys | Rated a level | N/A: 0 | 0 | 59277 | 08/07/2025 3:24:23 |
|---|
| 935 | Sarcazmys | Rated a level | N/A: 0 | 0 | 41478 | 08/07/2025 3:13:06 |
|---|
| 936 | Sarcazmys | Rated a level | N/A: 0 | 0 | 32401 | 08/07/2025 3:07:38 |
|---|
| 937 | Sarcazmys | Rated a level | N/A: 0 | 0 | 63151 | 08/07/2025 3:05:56 |
|---|
| 938 | Sarcazmys | Rated a level | N/A: 0 | 0 | 63214 | 07/07/2025 4:02:46 |
|---|
| 939 | Sarcazmys | Changed demon difficulty | Easy | 0 | 63992 | 06/07/2025 5:02:25 |
|---|
| 940 | Sarcazmys | Un/verified coins | True | 0 | 17205 | 06/07/2025 4:36:41 |
|---|
Showing page 94 of 4961