| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1941 | Sarcazmys | Rated a level | N/A | 0 | 17728 | 02/01/2025 5:48:55 |
|---|
| 1942 | Sarcazmys | Rated a level | N/A | 0 | 13605 | 02/01/2025 5:28:49 |
|---|
| 1943 | Sarcazmys | Rated a level | N/A | 0 | 49221 | 02/01/2025 5:24:29 |
|---|
| 1944 | Vortex | Un/verified coins | True | 0 | 18936 | 01/01/2025 20:52:24 |
|---|
| 1945 | Vortex | Un/featured a level | False | 0 | 18936 | 01/01/2025 20:52:24 |
|---|
| 1946 | Vortex | Rated a level | Harder | 7 | 18936 | 01/01/2025 20:52:24 |
|---|
| 1947 | Vortex | Un/verified coins | True | 0 | 18957 | 01/01/2025 20:42:27 |
|---|
| 1948 | Vortex | Un/featured a level | False | 0 | 18957 | 01/01/2025 20:42:27 |
|---|
| 1949 | Vortex | Rated a level | Hard | 5 | 18957 | 01/01/2025 20:42:27 |
|---|
| 1950 | Vortex | Un/verified coins | True | 0 | 18957 | 01/01/2025 20:42:18 |
|---|
Showing page 195 of 4961