| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1241 | Sarcazmys | Rated a level | N/A | 0 | 25480 | 19/01/2025 22:58:33 |
|---|
| 1242 | Sarcazmys | Rated a level | N/A | 0 | 15989 | 19/01/2025 22:54:42 |
|---|
| 1243 | Sarcazmys | Rated a level | N/A | 0 | 48499 | 19/01/2025 22:53:10 |
|---|
| 1244 | Sarcazmys | Changed demon difficulty | Medium | 0 | 34966 | 19/01/2025 4:23:36 |
|---|
| 1245 | Vortex | Rated a level | N/A | 0 | 64130 | 18/01/2025 15:51:03 |
|---|
| 1246 | Vortex | Rated a level | N/A | 0 | 64137 | 18/01/2025 15:50:11 |
|---|
| 1247 | Vortex | Rated a level | N/A | 0 | 64138 | 18/01/2025 15:46:53 |
|---|
| 1248 | Vortex | Rated a level | N/A | 0 | 64139 | 18/01/2025 15:46:40 |
|---|
| 1249 | Sarcazmys | Changed demon difficulty | Medium | 0 | 19212 | 16/01/2025 21:08:11 |
|---|
| 1250 | Vortex | Un/verified coins | True | 0 | 10385 | 16/01/2025 19:37:33 |
|---|
Showing page 125 of 4961